MEN Size Chart
SIZE GUIDE FOR MEN
We have simplified our size guide So that your online shopping experience is easier than ever.
IF YOUR BODY CHEST MEASURES | THEN GO FOR SIZE | OUR KURTAS HEVE PERFECT LENGTH |
---|---|---|
35"/36" | XS | 38" |
37"/38" | S | 38.5" |
39"/40" | M | 39" |
41"/42" | L | 39.5" |
43"/44" | XL | 40" |
45"/46" | XXL | 40.5" |
For people with sizes in between, you can select the closest smaller size
We redefined the structure of our garments but kept the size to match the global size standard
Go for the usual standard sizes you follow in other brands
WANT DETAILS?
(Follow this detailed garment size chart)
*All garment measurements including proper looseness, required to get our fit right
SIZE | CHEST | WAIST | LENGTH | SHOULDER | SLEEVE LENGTH (WITHOUT CUFFS) | SLEEVE LENGTH (WITH CUFFS) |
---|---|---|---|---|---|---|
XS | 39.5" | 38.5" | 38" | 17" | 23.5" | 24.5" |
S | 41.5" | 40.5" | 38.5" | 17.5" | 24" | 25" |
M | 43.5" | 42.5" | 39" | 18" | 24.5" | 25.5" |
L | 45.5" | 44.5" | 39.5" | 18.5" | 25" | 26" |
XL | 48" | 47" | 40" | 19" | 25.5" | 26.5" |
XXL | 50" | 49" | 40.5" | 19.5" | 26" | 27" |
STILL NOT SURE ABOUT YOUR PERFECT FIT & SIZE SEND E-MAIL AT: info@seedesigns.in