Size Chart
SIZE GUIDE FOR MEN
We have simplified our size guide So that your online shopping experience is easier than ever.
IF YOUR BODY CHEST MEASURES | THEN GO FOR SIZE | OUR KURTAS HAVE PERFECT LENGTH |
---|---|---|
35"/36" | XS | 38" |
37"/38" | S | 38.5" |
39"/40" | M | 39" |
41"/42" | L | 39.5" |
43"/44" | XL | 40" |
45"/46" | XXL | 40.5" |
For people with sizes in between, you can select the closest smaller size
We redefined the structure of our garments but kept the size to match the global size standard
Go for the usual standard sizes you follow in other brands
WANT DETAILS?
(Follow this detailed garment size chart)
*All garment measurements including proper looseness, required to get our fit right
SIZE | CHEST | WAIST | LENGTH | SHOULDER | SLEEVE LENGTH (WITHOUT CUFFS) | SLEEVE LENGTH (WITH CUFFS) |
---|---|---|---|---|---|---|
XS | 39.5" | 38.5" | 38" | 17" | 23.5" | 24.5" |
S | 41.5" | 40.5" | 38.5" | 17.5" | 24" | 25" |
M | 43.5" | 42.5" | 39" | 18" | 24.5" | 25.5" |
L | 45.5" | 44.5" | 39.5" | 18.5" | 25" | 26" |
XL | 48" | 47" | 40" | 19" | 25.5" | 26.5" |
XXL | 50" | 49" | 40.5" | 19.5" | 26" | 27" |
STILL NOT SURE ABOUT YOUR PERFECT FIT & SIZE SEND E-MAIL AT: info@seedesigns.in
SIZE GUIDE FOR PYJAMA
We have simplified our size guide So that your online shopping experience is easier than ever.
Size |
|
|
INSEAM LENGTH (IN) | ||
---|---|---|---|---|---|
XS | 28" | 37" | 25.5" | ||
S | 30" | 38" | 26" | ||
M | 32" | 39" | 26.5" | ||
L | 34" | 40" | 27" | ||
XL | 36" | 41" | 27.5" | ||
XXL | 38" | 42" | 28" | ||
3XL | 40" | 42.5" | 28.5" |
We redefined the structure of our garments but kept the size to match the global size standard
Go for the usual standard sizes you follow in other brands
SIZE GUIDE FOR NEHRU JACKET
We have simplified our size guide So that your online shopping experience is easier than ever.
IF YOUR BODY CHEST MEASURES | THEN GO FOR SIZE | OUR JACKET HAVE PERFECT LENGTH |
---|---|---|
35"/36" | XS | 26.5" |
37"/38" | S | 27" |
39"/40" | M | 27.5" |
41"/42" | L | 28" |
43"/44" | XL | 28.5" |
44"/45" | XXL | 29" |
For people with sizes in between, you can select the closest smaller size
We redefined the structure of our garments but kept the size to match the global size standard
Go for the usual standard sizes you follow in other brands
WANT DETAILS?
(Follow this detailed garment size chart)
*All garment measurements including proper looseness, required to get our fit right
SIZE | CHEST | WAIST | LENGTH | SHOULDER | HIP |
---|---|---|---|---|---|
XS | 37" | 34" | 26.5" | 15.5" | 38" |
S | 39" | 36" | 27" | 16" | 40" |
M | 41" | 38" | 27.5" | 16.5" | 42" |
L | 43" | 40" | 28" | 17" | 44" |
XL | 46" | 43" | 28.5" | 17.5" | 47" |
XXL | 48" | 45" | 29" | 18" | 49" |
STILL NOT SURE ABOUT YOUR PERFECT FIT & SIZE SEND E-MAIL AT: info@seedesigns.in
SIZE GUIDE FOR WOMEN
We have simplified our size guide So that your online shopping experience is easier than ever.
IF YOUR BODY CHEST MEASURES | THEN GO FOR SIZE | OUR KURTAS HAVE PERFECT LENGTH |
---|---|---|
32"/33" | XS | 42.5" |
34"/35" | S | 43" |
36"/37" | M | 43.5" |
38"/39" | L | 44" |
40"/41" | XL | 44.5" |
42"/43" | XXL | 45" |
For people with sizes in between, you can select the closest smaller size
We redefined the structure of our garments but kept the size to match the global size standard
Go for the usual standard sizes you follow in other brands
WANT DETAILS?
(Follow this detailed garment size chart)
*All garment measurements including proper looseness, required to get our fit right
SIZE | BUST | WAIST | LENGTH | SHOULDER |
---|---|---|---|---|
XS | 34" | 31" | 42.5" | 13" |
S | 36" | 33" | 43" | 14" |
M | 38" | 35" | 43.5" | 14.5" |
L | 40" | 37" | 44" | 15" |
XL | 42" | 39" | 44.5" | 15.5" |
XXL | 44" | 41" | 45" | 16" |
STILL NOT SURE ABOUT YOUR PERFECT FIT & SIZE SEND E-MAIL AT: info@seedesigns.in